SPECIFICATIONS FOR MARINE GAS OIL
Characteristics | Test Methods | Limit | DMA |
Appearance | Visual | Clear and Bright, Free from sediments | |
Color | ATDM 1500 | 2.0 | |
Density at 15o C, kg/m3 | ISO 4075 or ISO 12185 |
Min/Max. | Min 840, max 890 |
Viscosity at 40o C, mm2/s | ISO 3104 | min/max | Min 1.5, Max 6 |
Flash Point, o C | ISO 2719 | min | 60 |
Pour Point (upper), o C | ISO 3016 | max | |
Winter quality | max | -6 | |
Summer quality | 0 | ||
Cloub Point, o C | ISO 3015 | max | To report |
Sulphur, % (m/m) | ISO 8754 | max | 0.5 To 0.05 |
Cetane number | ISO 5165 | max | 40 |
Carbon residue, (micro), (10%b) % (m/m) | ISO 10370 | max | 0.3 |
Carbon residue, (micro), % (m/m) |
ISO 10370 | – | To report |
Ash, % (m/m) | ISO 6245 | max | 0.01 |
Sediment, % (m/m) | ISO 3735 | – | To report |
Total existent sediment % (m/m) | ISO 10307-1 | – | To report |
Water, % (V/IV) | ISO 3733 | – | To report |
Vanadium mg/kg | ISO 14579 | – | To report |
Aluminum plus silicon, mg/kg | ISO 10478 | – | To report |