SPECIFICATIONS FOR MARINE FUEL OIL 380 Cst
Characteristics | Test Methods | Limit | RME380 |
Density at 15oC, kg/m3 | ISO 3675 or 12185 | Max. | 991 |
Kinematic viscosity at 50oC, mm2/s | ISO 3104 | Max. | 380 |
Flash Point, oC | ISO 2719 | Min. | 60 |
Pour Point (upper) (2)oC | ISO 3016 | Max. | 991 |
Winter quality | Max. | 30 | |
Summer quality | Max. | 30 | |
Carbon residue, % (m/m) | ISO 10370 | Max. | 18 |
Ash, % (m/m) | ISO 6245 | Max. | 0.15 |
Water, % (V IV) | ISO 3733 | Max. | 0.50 |
Sulphur, % (m/m) | ISO 8754 | Max. | 3.5 |
Vanadium mg/kg | IP 501/IP 470/ISO 14579 | Max. | 300 |
Aluminum | IP 501/IP 470/ISO 14578 | Max. | 80 |
plus silicon, mg/kg | |||
Total sediment, potential, % (m/m) |
ISO 10307-2 | Max. | 0.10 |